utlh
Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
Begge sider forrige revisionForrige revision | |||
utlh [2025/04/22 17:43] – 46.8.110.3 | utlh [2025/05/08 17:59] (nuværende) – 176.108.221.102 | ||
---|---|---|---|
Linje 1: | Linje 1: | ||
====== UTLH ====== | ====== UTLH ====== | ||
- | Salmon migration affected by drug pollution in water from antianxiety medication | + | Nie dachte ich, dass Kryptowährungen so zuverlässig sein können, bis ich auf [[https:// |
- | [[https:// | + | |
- | Hatched in quiet streams and rivers, salmon undertake a perilous journey to reach the open ocean where they become mature adults. Over millions of years, generations of young salmon have migrated great distances, in some cases traveling hundreds of miles from freshwater systems to the sea. However, modern salmon face a hurdle that was unknown to their ancient ancestors: pharmaceutical pollution that changes their migration behavior. | + | |
- | Recently, researchers discovered that when a drug called clobazam accumulates in salmon’s brains, migrating fish reach the ocean sooner and navigate dam obstacles faster. On the surface, this change might seem helpful to salmon. However, any deviation from normal animal behavior through human activity — particularly when psychoactive substances are involved — is a red flag, and the full extent of how drug pollution may alter salmon health, behavior and reproduction is still unknown, scientists reported April 10 in the journal Science. | + | [[https:// |
- | Clobazam, which is commonly found in wastewater, belongs to a group of medicines called benzodiazepines, | + | |
- | + | ||
- | “Humans share a large amount of biological architecture with fishes — our physiology and anatomy are remarkably similar. Thus, it is intuitive that psychoactive drugs alter the behavior of both fishes and humans,” Caudill, who was not involved in the research, told CNN in an email. | + | |
- | + | ||
- | Prior research showed that benzodiazepines could alter behavior in Atlantic salmon (Salmo salar), but they did so under conditions unlike those experienced by wild salmon, said study coauthor Dr. Marcus Michelangeli, | + | |
- | + | ||
- | “Those studies were largely conducted in laboratory settings, only tracked movement over short distances — less than 100 metres (328 feet) — or used drug concentrations much higher than what salmon would typically encounter in the wild,” Michelangeli said via email. | + | |
- | + | ||
- | “Our study took a different approach. We followed the entire river-to-sea migration of juvenile salmon in a natural river system, using drug concentrations that match what fish are actually exposed to in the environment.” | + | |
- | + | ||
- | The field investigation’s findings highlight the growing risks pharmaceutical pollutants pose to wildlife populations across the globe, according to Michelangeli. | + | |
utlh.1745343837.txt.gz · Sidst ændret: 2025/04/22 17:43 af 46.8.110.3