lucky_jet
Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
Næste revision | Forrige revision | ||
lucky_jet [2025/03/02 00:52] – oprettet 146.70.181.228 | lucky_jet [2025/03/12 17:23] (nuværende) – 5.183.130.224 | ||
---|---|---|---|
Linje 1: | Linje 1: | ||
====== lucky jet ====== | ====== lucky jet ====== | ||
- | China’s Mars rover makes stunning | + | Why scientists say this stunning |
- | Mars may have once hosted an ocean with waves that lapped against sandy beaches 3.6 billion years ago, according to new research. China’s Zhurong rover and its ground-penetrating radar detected the ancient shorelines when it operated from May 2021 to May 2022. | + | |
- | The rover landed in Utopia Planitia, a plain within the largest known impact basin on Mars, near a series of ridges in the planet’s northern hemisphere. Scientists have long questioned whether | + | With its vivid turquoise, green and blue waters, it’s no surprise Lake Salda is often promoted as the “Maldives |
- | The study, based on data collected | + | Extraordinary to look at, peaceful and surrounded |
- | “We’re finding places on Mars that used to look like ancient | + | But there’s so much more to this gorgeous body of water and its white-sand |
- | What’s more, it’s possible | + | It’s a fact that has piqued the interest in space scientists at a time when humankind is increasingly turning its attention to the Red Planet as a possible |
- | The revelations add to the increasing evidence that the red planet once had a warmer, wetter climate as well as an ocean that covered one-third of the Martian surface — conditions that might have created | + | It’s also helped increase environmental awareness around this fragile treasure, which is facing existential threats from pollution and decreasing water levels. |
+ | |||
+ | Briony Horgan, | ||
lucky_jet.1740876762.txt.gz · Sidst ændret: 2025/03/02 00:52 af 146.70.181.228