kraken
Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
Begge sider forrige revisionForrige revisionNæste revision | Forrige revision | ||
kraken [2025/04/10 15:27] – 46.8.192.208 | kraken [2025/04/15 03:45] (nuværende) – 188.130.136.119 | ||
---|---|---|---|
Linje 1: | Linje 1: | ||
====== kraken ====== | ====== kraken ====== | ||
- | An eerie spiral lit up the European skies. Here’s why such light shows are becoming more common | + | Trump’s unconventional NASA pick signals Mars intentions in confirmation hearing |
- | The shapes can seem to appear out of nowhere: an undulating S-like spiral streaking across the European skies or a glowing orb trailing above the North American coast. | + | President Donald Trump’s pick to run NASA, Jared Isaacman, made waves Wednesday by signaling his intention to create |
- | Such strange light shows have been a known feature of rocket launches | + | A confirmation hearing |
- | “We’re not used to seeing things that are happening in space in these very low (atmospheric) densities,” said Jonathan McDowell, an astrophysicist and astronomer at the Harvard-Smithsonian Center for Astrophysics, | + | During the hearing, Isaacman faced wide-ranging questions about how NASA’s priorities might change under his leadership. |
- | When a SpaceX Falcon 9 rocket took off from Florida last week — flying northeastward as it headed for Earth’s orbit to drop off a spy satellite for the US military — it put on a show for millions over the United Kingdom and the European continent. | + | For months, the space agency and its commercial and international partners have faced uncertainty about how the Trump administration may seek to realign NASA’s missions |
- | Shortly after launch, social media users began to report “strange shapes” dancing | + | If such a shift plays out, it could lead to changes for NASA’s Artemis program, which was announced during Trump’s first term and marked a renewed focus on lunar exploration. The Artemis I mission, for example, sent a crew-worthy spacecraft on a test flight around the moon in 2022. Artemis ultimately aims to return astronauts to the lunar surface and eventually create a permanent human settlement on the moon. |
- | The scene was “likely to be caused by the SpaceX Falcon 9 rocket,” according to a post on X that the Met Office, Britain’s national weather service, shared after the launch. | + | Notably, however, Mars has long been the destination of choice touted by Elon Musk, the founder and CEO of SpaceX who over the past year has become a close confidant of Trump and invested at least $260 million in his presidential campaign. |
- | The viral images were reminiscent of the “jellyfish” phenomenon that has accompanied some SpaceX launches from Florida and California. Visible from the North American coasts, the “jellyfish” is marked by a massive teardrop-shaped streak of light that grows and stretches as the rocket flies. | + | Currently, NASA does not have any concrete plans to send humans to the red planet, though the agency |
+ | However, Isaacman told the committee he will “prioritize sending American astronauts to Mars.” | ||
- | Despite their similarities, however, experts said the phenomena of the jellyfish | + | “Along the way, we will inevitably have the capabilities to return to the Moon and determine |
- | A ghostly spiral | + | |
- | The eerie bat signal-like spiral following SpaceX’s March 24 military satellite launch formed after the rocket had already made its delivery. The vehicle was preparing to plunge out of orbit and back into Earth’s atmosphere, twirling toward a safe splashdown in the ocean — and leaving fuel in its wake. | + | |
- | + | ||
- | Such maneuvers made to dispose | + | |
- | + | ||
- | The Falcon 9 is designed to break into two parts — or “stages.” | + | |
- | + | ||
- | The first stage is the bottommost portion of the rocket with nine engines that fire up at liftoff, powering the 230-foot (70-meter) vehicle off the ground. The first-stage booster is also the same part that SpaceX routinely guides | + | |
kraken.1744298866.txt.gz · Sidst ændret: 2025/04/10 15:27 af 46.8.192.208