eth_mixer
Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
eth_mixer [2025/04/18 15:26] – oprettet 46.8.223.110 | eth_mixer [2025/04/18 21:17] (nuværende) – 188.130.128.177 | ||
---|---|---|---|
Linje 1: | Linje 1: | ||
====== Eth Mixer ====== | ====== Eth Mixer ====== | ||
- | Jawbone from ancient land bridge reveals | + | Scientists detect signature of life on a distant planet, study suggests |
- | [[https:// | + | A team of astronomers have detected what they call the most promising signs to date of a possible biosignature, |
- | An intriguing object my husband and I saw during our honeymoon was the Robenhausen door at Switzerland’s National Museum Zurich. More than 5,500 years old, the wooden board is one of the most ancient preserved doors in Europe. | + | Using the James Webb Space Telescope, the team detected chemical fingerprints within the atmosphere of K2-18b that suggest the presence of dimethyl sulfide or DMS, and potentially dimethyl disulfide or DMDS. On Earth, both molecules are only produced by microbial life, typically marine phytoplankton. |
+ | K2-18b, located 124 light-years from Earth, could be a Hycean world: a potentially habitable planet entirely covered in liquid water with a hydrogen-rich atmosphere, said lead study author Nikku Madhusudhan, | ||
- | Archaeologist Jakob Messikommer uncovered | + | Madhusudhan and his colleagues first theorized |
- | The door likely belonged | + | The planet is located within the habitable zone of its star, meaning that the world is at just the right temperature and distance from the star to host liquid water on its surface. |
- | Rare artifacts | + | “Earlier theoretical work had predicted that high levels of sulfur-based gases like DMS and DMDS are possible on Hycean worlds,” Madhusudhan said in a statement. “And now we’ve observed it, in line with what was predicted. Given everything we know about this planet, a Hycean world with an ocean that is teeming with life is the scenario |
- | When commercial fishing nets dredged up a fossilized jawbone off Taiwan’s coast in 2010, scientists puzzled over where it might fit on the human family tree. | + | |
- | + | ||
- | Ancient protein fragments within the jaw’s teeth revealed the bone, known as Penghu 1, belonged to a Denisovan man who likely lived on a submerged land bridge | + | |
- | + | ||
- | Denisovan fossil finds are hard to come by, which means scientists | + | |
eth_mixer.txt · Sidst ændret: 2025/04/18 21:17 af 188.130.128.177